Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


West Slovakia


Economically active population by sex, departing and branch of economy
Branch of economy Men Women Total of which commuting
Agriculture, hunting and related services 34 943 17 636 52 579 13 558
Forestry, timber production and associated services 3 665 1 443 5 108 2 355
Fishing, fish farming 29 10 39 13
Mining and quarrying 8 221 1 373 9 594 4 471
Manufacturing 117 749 108 459 226 208 92 912
Electricity, gas and water supply 13 994 3 796 17 790 10 860
Construction 41 998 5 854 47 852 23 643
Wholesale and retail trade, repair of motor vehicles, motorcycles and personal and household goods 39 819 57 011 96 830 32 723
Hotels and restaurants 7 841 12 180 20 021 6 374
Transport, storage and communications 32 075 14 216 46 291 23 738
Financial intermediation and insurance business 2 914 7 830 10 744 4 581
Real estate, renting and business activities, research and development 21 404 14 617 36 021 15 338
Public administration and defence, compulsory social security 33 102 34 345 67 447 22 172
Education 10 849 41 560 52 409 15 655
Health and social work 8 361 36 140 44 501 17 851
Other community, social and personal services 10 701 10 664 21 365 7 286
Private households with household manning 44 47 91 29
Exterritorial organizations and associations 623 264 887 698
Not specified 114 897 86 904 201 801 26 180
Total 503 229 454 349 957 578 320 437

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009