Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Central Slovakia


Economically active population by sex, departing and branch of economy
Branch of economy Men Women Total of which commuting
Agriculture, hunting and related services 17 820 9 584 27 404 7 069
Forestry, timber production and associated services 8 313 4 085 12 398 5 353
Fishing, fish farming 39 17 56 26
Mining and quarrying 2 921 363 3 284 1 360
Manufacturing 84 546 66 844 151 390 61 107
Electricity, gas and water supply 7 662 2 577 10 239 4 380
Construction 34 188 4 322 38 510 18 445
Wholesale and retail trade, repair of motor vehicles, motorcycles and personal and household goods 25 408 39 044 64 452 20 282
Hotels and restaurants 5 578 11 678 17 256 5 594
Transport, storage and communications 22 651 11 401 34 052 15 856
Financial intermediation and insurance business 2 215 5 864 8 079 2 887
Real estate, renting and business activities, research and development 14 364 10 297 24 661 9 004
Public administration and defence, compulsory social security 24 888 23 791 48 679 14 812
Education 9 356 33 467 42 823 12 437
Health and social work 6 212 30 055 36 267 12 941
Other community, social and personal services 8 865 8 416 17 281 4 638
Private households with household manning 39 132 171 122
Exterritorial organizations and associations 6 4 10 9
Not specified 81 211 63 870 145 081 13 744
Total 356 282 325 811 682 093 210 066

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009