Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


East Slovakia


Economically active population by sex, departing and branch of economy
Branch of economy Men Women Total of which commuting
Agriculture, hunting and related services 21 583 12 655 34 238 10 137
Forestry, timber production and associated services 7 419 3 597 11 016 4 294
Fishing, fish farming 15 4 19 8
Mining and quarrying 3 740 879 4 619 2 574
Manufacturing 78 628 62 172 140 800 67 765
Electricity, gas and water supply 9 828 2 934 12 762 7 404
Construction 36 909 5 343 42 252 20 784
Wholesale and retail trade, repair of motor vehicles, motorcycles and personal and household goods 29 279 42 342 71 621 28 257
Hotels and restaurants 5 998 11 999 17 997 7 116
Transport, storage and communications 29 146 13 609 42 755 24 407
Financial intermediation and insurance business 2 734 6 842 9 576 4 678
Real estate, renting and business activities, research and development 14 904 10 651 25 555 12 235
Public administration and defence, compulsory social security 27 763 26 577 54 340 20 323
Education 10 725 38 463 49 188 19 226
Health and social work 8 058 34 896 42 954 20 291
Other community, social and personal services 14 505 11 442 25 947 7 637
Private households with household manning 4 26 30 20
Exterritorial organizations and associations 82 56 138 100
Not specified 103 880 87 338 191 218 19 677
Total 405 200 371 825 777 025 276 933

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009