Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Region Žilina


Economically active population by sex, departing and branch of economy
Branch of economy Men Women Total of which commuting
Agriculture, hunting and related services 6 700 3 659 10 359 3 187
Forestry, timber production and associated services 3 548 1 552 5 100 2 278
Fishing, fish farming 34 16 50 25
Mining and quarrying 1 117 170 1 287 728
Manufacturing 43 234 38 259 81 493 33 607
Electricity, gas and water supply 4 127 1 505 5 632 2 414
Construction 24 671 2 675 27 346 14 440
Wholesale and retail trade, repair of motor vehicles, motorcycles and personal and household goods 13 599 20 827 34 426 11 571
Hotels and restaurants 3 166 6 616 9 782 3 390
Transport, storage and communications 11 574 5 787 17 361 8 766
Financial intermediation and insurance business 1 097 2 927 4 024 1 512
Real estate, renting and business activities, research and development 8 345 6 106 14 451 5 486
Public administration and defence, compulsory social security 10 842 10 253 21 095 7 551
Education 5 113 17 353 22 466 6 781
Health and social work 3 007 15 688 18 695 7 109
Other community, social and personal services 5 264 4 628 9 892 2 807
Private households with household manning 38 121 159 114
Exterritorial organizations and associations 4 0 4 4
Not specified 38 738 27 924 66 662 7 362
Total 184 218 166 066 350 284 119 132

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009