Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Region Banská Bystrica


Economically active population by sex, departing and branch of economy
Branch of economy Men Women Total of which commuting
Agriculture, hunting and related services 11 120 5 925 17 045 3 882
Forestry, timber production and associated services 4 765 2 533 7 298 3 075
Fishing, fish farming 5 1 6 1
Mining and quarrying 1 804 193 1 997 632
Manufacturing 41 312 28 585 69 897 27 500
Electricity, gas and water supply 3 535 1 072 4 607 1 966
Construction 9 517 1 647 11 164 4 005
Wholesale and retail trade, repair of motor vehicles, motorcycles and personal and household goods 11 809 18 217 30 026 8 711
Hotels and restaurants 2 412 5 062 7 474 2 204
Transport, storage and communications 11 077 5 614 16 691 7 090
Financial intermediation and insurance business 1 118 2 937 4 055 1 375
Real estate, renting and business activities, research and development 6 019 4 191 10 210 3 518
Public administration and defence, compulsory social security 14 046 13 538 27 584 7 261
Education 4 243 16 114 20 357 5 656
Health and social work 3 205 14 367 17 572 5 832
Other community, social and personal services 3 601 3 788 7 389 1 831
Private households with household manning 1 11 12 8
Exterritorial organizations and associations 2 4 6 5
Not specified 42 473 35 946 78 419 6 382
Total 172 064 159 745 331 809 90 934

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009