Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Region Košice


Economically active population by sex, departing and branch of economy
Branch of economy Men Women Total of which commuting
Agriculture, hunting and related services 10 639 7 363 18 002 5 228
Forestry, timber production and associated services 2 976 1 530 4 506 1 804
Fishing, fish farming 10 2 12 2
Mining and quarrying 3 070 743 3 813 2 235
Manufacturing 37 046 24 806 61 852 35 726
Electricity, gas and water supply 6 480 2 026 8 506 5 559
Construction 13 213 2 763 15 976 7 927
Wholesale and retail trade, repair of motor vehicles, motorcycles and personal and household goods 14 553 22 081 36 634 17 119
Hotels and restaurants 2 364 5 303 7 667 3 406
Transport, storage and communications 18 207 8 917 27 124 17 189
Financial intermediation and insurance business 1 370 3 870 5 240 3 059
Real estate, renting and business activities, research and development 7 947 6 268 14 215 7 845
Public administration and defence, compulsory social security 15 711 14 651 30 362 12 489
Education 5 518 19 135 24 653 11 557
Health and social work 4 012 18 195 22 207 12 483
Other community, social and personal services 4 940 4 989 9 929 4 532
Private households with household manning 3 16 19 13
Exterritorial organizations and associations 81 54 135 97
Not specified 55 761 49 864 105 625 9 998
Total 203 901 192 576 396 477 158 268

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009