Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Region Banská Bystrica


Population by sex and highest level of educational attainment
The highest level of attained education Men Women Total
Primary 57 029 96 616 153 645
Secondary vocational 85 809 52 810 138 619
Secondary specialized 3 694 5 020 8 714
Full secondary vocational 20 930 12 440 33 370
Full secondary specialized 41 655 64 817 106 472
Full secondary general 10 164 17 593 27 757
Advanced education 1 553 1 458 3 011
 
Academic - first degree of university education 1 109 1 320 2 429
Academic - second degree of university education 22 921 19 206 42 127
Academic - postgraduate courses 1 163 707 1 870
Academic - total 25 193 21 233 46 426
Academic education institutions by subjects of studies:
    - university (non-technological)
    - technological
    - economic
    - agricultural
    - others
     
8 856 12 433 21 289
8 201 2 842 11 043
3 057 3 484 6 541
3 643 1 605 5 248
1 436 869 2 305
 
Not specified 6 674 6 741 13 415
Persons without school education 1 169 1 327 2 496
Children up to 16 years 65 710 62 486 128 196
Total 319 580 342 541 662 121

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009