Results of the 1991 population and housing census

Economic active population by sex
Economic non-active population by sex
Population by sex, marital status and age
Population by sex and nationality
Economically active population by sex, departing and branch of economy
Population by sex and highest level of educational attainment
Population by sex and religion
Houses, dwellings and indicators of accommodation
Equipment of permanently occupied dwellings
Equipment and recreation abilities of households


Slovak Republic


Population by sex and religion
Religiosity / church Men Women Total
Roman Catholic Church 1 760 553 1 947 567 3 708 120
Greek Catholic Church 106 502 113 329 219 831
Orthodox Church 24 083 26 280 50 363
Evangelical Church of the Augsburg Confession 173 528 199 330 372 858
Reformed Christian Church 51 691 58 044 109 735
United Methodist Church 3 520 3 827 7 347
Apostolic Church 1 777 2 128 3 905
Old Catholic Church 830 903 1 733
Baptist Union 1 663 1 899 3 562
Czechoslovak Hussite Church 902 794 1 696
Church of the Seventh-day Adventists 1 544 1 885 3 429
Brethren Church 1 472 1 745 3 217
Christian corps 2 977 3 542 6 519
Jewish Religious Communities 1 136 1 174 2 310
Religious Society of Jehovah's Witnesses 8 498 12 132 20 630
Other 3 855 2 439 6 294
Without denomination 382 377 314 931 697 308
Not specified 85 607 74 991 160 598
Total 2 612 515 2 766 940 5 379 455

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009