Results of the 2001 population and housing census
Economic active population by sex Economic non-active population by sex Population by sex, marital status and age Population by sex and nationality Economically active population by sex, departing and branch of economy Population by sex and highest level of educational attainment Population by sex and religion Houses, dwellings and indicators of accommodation Equipment of permanently occupied dwellings Equipment and recreation abilities of households


Cífer Back to district


Population by sex, marital status and age
Age Men Women Population
total single married divorced widowed not declared total single married divorced widowed not declared total percent
0 - 2 50 50 x x x x 37 37 x x x x 87 2,30
3 - 4 38 38 x x x x 36 36 x x x x 74 1,90
5 17 17 x x x x 19 19 x x x x 36 0,90
6 - 9 88 88 x x x x 105 105 x x x x 193 5,10
10 - 14 150 150 x x x x 143 143 x x x x 293 7,70
15 24 24 x x x x 24 24 x x x x 48 1,30
16 - 17 39 37 0 0 0 2 47 46 0 0 0 1 86 2,30
18 - 19 68 68 0 0 0 0 62 60 2 0 0 0 130 3,40
20 - 24 140 123 15 0 0 2 148 105 37 3 0 3 288 7,60
25 - 29 143 84 53 4 0 2 147 51 87 6 0 3 290 7,60
30 - 34 148 33 110 4 0 1 154 26 118 6 3 1 302 7,90
35 - 39 142 21 116 5 0 0 126 14 99 7 2 4 268 7,00
40 - 44 124 13 94 11 1 5 120 12 101 3 2 2 244 6,40
45 - 49 154 30 106 12 0 6 141 14 107 9 5 6 295 7,80
50 - 54 107 11 89 2 2 3 126 9 95 6 15 1 233 6,10
55 - 59 107 6 86 6 6 3 108 4 76 7 20 1 215 5,60
60 - 64 81 4 63 2 8 4 95 3 56 2 33 1 176 4,60
65 - 69 62 3 51 1 7 0 88 3 46 1 38 0 150 3,90
70 - 74 62 2 47 4 9 0 98 10 36 2 49 1 160 4,20
75 - 79 45 1 25 0 17 2 88 6 18 3 61 0 133 3,50
80 - 84 20 2 9 0 7 2 25 2 1 1 21 0 45 1,20
85+ 15 1 5 0 9 0 32 1 0 0 30 1 47 1,20
Not specified 5 1 3 0 0 1 8 0 4 0 1 3 13 0,30
Total 1 829 807 872 51 66 33 1 977 730 883 56 280 28 3 806 100,00
 
0 - 5 105 105 x x x x 92 92 x x x x 197 5,20
6 - 14 238 238 x x x x 248 248 x x x x 486 12,80
Productive age 1 196 450 669 44 9 24 1 095 361 646 40 27 21 2 291 60,20
Post-productive age 285 13 200 7 57 8 534 29 233 16 252 4 819 21,50
                             
Share of population:                          
0 - 5 5,70 x x x x x 4,70 x x x x x 5,20 x
6 - 14 13,00 x x x x x 12,50 x x x x x 12,80 x
Productive age 65,40 x x x x x 55,40 x x x x x 60,20 x
Post-productive age 15,60 x x x x x 27,00 x x x x x 21,50 x
                           
Mean age 36,70 x x x x x 39,40  x x x x x 38,10 x
Explanation of symbols:
    - Symbol (x) means that record in cell is not posible because of logical reasons

Data source: Statistical Office of the Slovak Republic

 

Valid XHTML 1.0 Transitional   Valid CSS!
     Copyright © INFOSTAT Bratislava and Faculty of Natural Sciences of Comenius University Bratislava, Slovakia 2009